Markets
Prices, 24-hour moves, market cap and volume for the largest crypto assets.
| # | Asset | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $64,250 | +1.24% | $1.3T | $28.4B |
| 2 | Ethereum ETH | $3,121 | −0.62% | $375B | $14.1B |
| 3 | Tether USDT | $1.00 | +0.01% | $118B | $52.3B |
| 4 | Solana SOL | $148 | +3.41% | $69B | $3.2B |
| 5 | BNB BNB | $582 | +0.38% | $85B | $1.6B |
| 6 | XRP XRP | $0.5821 | −1.95% | $32B | $1.3B |
| 7 | USD Coin USDC | $1.00 | 0.00% | $34B | $6.4B |
| 8 | Cardano ADA | $0.4412 | +0.87% | $15.6B | $410M |
| 9 | Dogecoin DOGE | $0.1267 | −2.31% | $18.3B | $920M |
| 10 | TRON TRX | $0.1318 | +0.54% | $11.4B | $380M |
| 11 | Avalanche AVAX | $27.64 | +2.12% | $10.9B | $330M |
| 12 | Chainlink LINK | $13.92 | −0.44% | $8.4B | $290M |
| 13 | Polkadot DOT | $5.87 | +1.03% | $8.1B | $170M |
| 14 | Litecoin LTC | $71.25 | −0.18% | $5.3B | $310M |
| 15 | Uniswap UNI | $7.46 | +4.27% | $4.5B | $210M |
| 16 | Aave AAVE | $96.30 | +2.85% | $1.4B | $120M |
Sample figures for layout purposes. Live prices arrive with the data feed. Not investment advice.